1. The price includes customs duties, customs clearance fees, air freight and delivery to the Amazon warehouse.
2. Each box needs to be attached with more than 2 FBA shipping labels.
3. Each order only accepts 5 product names. If there are more than 5 product names, add one $5/product name for each additional product name.
4. Weight description:
Single box weight is less than 10KG and charged at 10KG. If the single box exceeds 30KG or the single side exceeds 120CM, it will add $15/box.
4. The following products require an additional fee:
1.) +0.4USD/KG products: bags, shoes, textiles, leather products, wood products, projectors, LED lights, flashlights, surveillance camera equipment, driving recorders, plastic bags, wigs, stainless steel products, canvas, Maps, kitchen products: household knives, plates, cutlery. Trolley, steel nail, folding metal table and chair, mosquito repellent, cat drive dog, diving glasses, ski glasses (sunglasses not connected) 3D glasses, VR glasses and all small equipment, instruments, etc.
2.) +0.6USD/KG products: all pen products (excluding pencils), toys, auto parts, solar products (pure solar panels are not connected), thermometers, thermometers, sphygmomanometers, massage instruments, etc.
3.) +0.8/KG products: breast pump, pure glassware products, disposable masks, water cups, lunch boxes, etc. and human direct contact products.
4.) If the product with a battery, please contact us for a quote.
5. We do not accept any fakes, contraband and anti-dumping goods. If it is detected by the customs, all the liabilities and losses incurred shall be borne by the customer.
1. The price includes customs duties, customs clearance fees, air freight and delivery to the Amazon warehouse.
2. Do not accept separate declarations. If the product name is more than 5, each product name must be added with 10USD/name.
3. Each box starts at a minimum of 10kg. If the box does not have 10kg, it should be charged at 10kg.
4. The following products require an additional fee:
1.) +0.4USD/kg Product: Textiles, bags, leather goods, cameras, cameras, mobile screens, smart bracelets, walkie-talkies, set-top boxes, toys, security/monitoring equipment, air purifiers, video recorders/cameras, RC/UAV ,Electronic components, power amplifiers, microscopes, projectors, displays, car monitors DVD, auto accessories and accessories, pan/tilt, astronomical telescopes, camera and camera accessories, navigator/travel recorders, radio communication equipment, electric shavers , beauty skin care appliances and consumables, 3D printers and accessories, and other high-value products.
2.) +0.4USD/kg Product: With magnetic and motor type, wood products. However, each order is charged at least 70 USD.
3.) If the product with a battery, please contact us for a new quote.
5. We do not accept any fakes, contraband and anti-dumping goods. If it is detected by the customs, all the liabilities and losses incurred shall be borne by the customer.
1. The price includes customs duties, customs clearance fees, air freight and delivery to the Amazon warehouse.
2. Additional fees:
1.) +0.5 USD/kg of products: shoes, bags, clothes, hats, cloth
2.) +0.4 USD/KG products: textiles, wood/bamboo, pens, glasses, 3D glasses, leather, wigs.
3.) +0.5 USD/piece: U disk, memory card, watch, smart bracelet
4.) +0.8 USD/KG products: cosmetics (unbranded mask, lipstick, etc.), silicone doll (humanoid), tablet
3. Rejected products: medical equipment / precision instruments / imitation brand / liquid / powder / balance car / high value items / display / bicycle and accessories.
4. Others: (Cosmetics, knives, decompression cubes, fingertip gyros, adult products, e-cigarettes, mobile phones) Please contact us for these products, we will provide you with accurate prices.
5. Packaging requirements:
1) Only accept the carton packaging
2.) Single box is lower than 15KG, we charge according to 15kg.
3.) The box must be labeled with FBA (two clear FBA labels must be attached)
4.) Each box should be labeled “made in china”.
6. We do not accept any fakes, contraband and anti-dumping goods. If it is detected by the customs, all the liabilities and losses incurred shall be borne by the customer.
FBA Code | Address | City | State | Zip |
PHX3 | 6835 West Buckeye Road | Phoenix | AZ | 85043 |
PHX5 | 16920 W Commerce Drive | Goodyear | AZ | 85338 |
PHX6 | 4750 West Mohave St | Phoenix | AZ | 85043 |
PHX7 | 800 N 75th Ave | Phoenix | AZ | 85043 |
ONT2 | 1910 E Central Ave | San Bernardino | CA | 92408 |
ONT6 | 24208 San Michele Rd | Moreno Valley | CA | 92551 |
ONT8 | 24300 Nandina Ave Moreno | Valley | CA | 92551 |
OAK4 | 1555 N. Chrisman Rd | Tracy | CA | 95376 |
OAK3 | 255 Park Center Drive | Patterson | CA | 95363 |
ONT9 | 2125 W. San Bernandino Ave | Redlands | CA | 92374 |
XUSD | 1909 Zephyr St | Stockton | CA | 95206 |
SNA4 | 2496 W Walnut Ave | Rialto | CA | 92376-3009 |
SJC7 | 188 Mountain House Parkway | Tracy | CA | 95391 |
LGB8 | 1568 N Linden Ave | Rialto | CA | 92376 |
LGB6 | 20901 Krameria Ave | Riverside | CA | 92518-1513 |
LGB4 | 27517 Pioneer Avenue | Redlands | CA | 92374 |
LGB3 | 4950 Goodman Way | Eastvale | CA | 91752 |
SMF1 | 4900 W Elkhorn Blvd | Sacramento | CA | 95837 |
BDL1 | 801 Day Hill Rd. | Windsor | CT | 06095 |
PHL1 | 1 Centerpoint Blvd. | New Castle | DE | 19720 |
PHL3 | 1600 Johnson Way | New Castle | DE | 19720 |
PHL7 | 560 Merrimac Ave | Middletown | DE | 19709 |
PHL8 | 727 N Broad St | Middletown | DE | 19709 |
TPA1 | 3350 Laurel Ridge Ave. | Ruskin | FL | 33570 |
TPA2 | 1760 County Line Rd | Lakeland | FL | 33811 |
MIA1 | 1900 NW 132nd Place Doral | Miami | FL | 33182 |
JAX3 | 13333 103rd Street | Jacksonville | FL | 32210-8686 |
XUSE | 5100 S Indianapolis Rd | Whitestown | IN | 46075 |
IND1 | 4255 Anson Blvd | Whitestown | IN | 46075 |
IND2 | 715 Airtech Pkwy | Plainfield | IN | 46168 |
IND3 | 715 Airtech Pkwy Suite 195 | Plainfield | IN | 46168 |
IND4 | 710 S. Girls School Rd | Indianapolis | IN | 46231 |
IND5 | 800 Perry Road | Plainfield | IN | 46168 |
IND6 | 1453 E 10th St | Jeffersonville | IN | 47130 |
SDF8 | 900 Patrol Rd | Jeffersonville | IN | 47130 |
TUL1 | 2654 North Highway 169 | Coffeyville | KS | 67337 |
MCI1 | 113th St & Renner Blvd. | Lenexa | KS | 66219 |
MKC4 | 19645 Waverly Rd | Edgerton | KS | 66021-9588 |
MKC6 | 6925 Riverview Avenue | Kansas City | KX | 66102 |
LEX1 | 1850 Mercer RD | Lexington | KY | 40511 |
LEX2 | 172 Trade St. | Lexington | KY | 40511 |
SDF1 | 1050 South Columbia | Campbellsville | KY | 42718 |
SDF2 | 4360 Robards Ln | Watterson Park | KY | 40218 |
SDF4 | 376 Zappos.com Blvd | Shepherdsville | KY | 40165 |
SDF6 | 271 Omega Pkwy | Shepherdsville | KY | 40165 |
CVG1 | 1155 Worldwide Blvd | Hebron | KY | 41048 |
CVG2 | 1600 Worldwide Blvd | Hebron | KY | 41048 |
CVG3 | 3680 Langley Dr. | Hebron | KY | 41048 |
CVG5 | 2285 Litton Lane | Hebron | KY | 41048 |
SDF7 | 300 Omicron Court | Shepherdsville | KY | 40165 |
SDF9 | 100 W. Thomas P. Echols Lane | Shepherdsville | KY | 40165 |
EWR4 | 50 New Canton Way | Robbinsville | NJ | 08691 |
EWR5 | 301 Blair Rd. | Avenel | NJ | 07001 |
EWR7 | 301 Blair Rd. | Avenel | NJ | 07001 |
EWR9 | 8003 Industrial Parkway | Carteret | NJ | 07008 |
ABE8-401 | 401 Independence Road | Florence | NJ | 08518 |
ABE8-309 | 309 Cedar Lane | Florence | NJ | 08518-2802 |
TEB3 | 2651 Oldmans Creek Rd | Logan Township | NJ | 08085 |
TEB6 | 22 Hightstown Cranbury State Road | Cranbury | NJ | 08512 |
RNO1 | 1600 East Newlands RD | Fernley | NV | 89408 |
LAS1 | 4550 Nexus Way | Las Vegas | NV | 89115 |
LAS2 | 3837 Bay Lake Trail, Suite 111 North | Las Vegas | NV | 89030 |
RNO2 | 8000 North Virginia Street | Reno | NV | 85906 |
RNO4 | Amazon.com.NVDC Inc. 8000 North Virginia Street | Reno | NV | 89506 |
BOS1 | 10 State St. | Nashua | NH | 03063 |
BWI1 | 2010 Broening Highway | Baltimore | MD | 21224 |
BWI2 | 5001 Holbird Ave. | Baltimore | MD | 21224 |
CMH2 | 6050 Gateway Court Groveport |
COLUMBUS | OH | 43125-9016 |
CMH1 | 11903 National Road SW | Etna | OH | 43062-7793 |
MDT1 | 2 Ames Drive | Carlisle | PA | 17015 |
ABE2 | 705 Boulder Drive | Breinigsville | PA | 18031 |
ABE3 | 650 Boulder Drive | Breinigsville | PA | 18031 |
PHL4 | 21 Roadway Dr | Carlisle | PA | 17015 |
PHL5 | 500 McCarthy Dr | Lewisberry | PA | 17339 |
PHL6 | 675 Allen Rd. | Carlisle | PA | 17015 |
AVP1 | 550 Oak Ridge Road | Hazle Township | PA | 18202-9361 |
AVP3 | 298 1ST AVE | GOULDSBORO | PA | 18424-9492 |
ABE5 | 6455 Allentown Boulevard | Harrisburg | PA | 17112 |
MDT1 | 2Ames Drive,Building#2 | Carlisle | PA | 17015 |
PIT1 | 2250 Roswell Drive | Pittsburgh | PA | 15205 |
VUBA | 1000 Keystone Industrial Park | Scranton | PA | 18512 |
VUGA | 508 Delaware Avenue West | Pittston | PA | 18643 |
XUSC | 40 Logistics Drive | Carlisle | PA | 17013 |
CAE1 | 4400 12 Street Extension | West Columbia | SC | 29172 |
GSP1 | 402 John Dodd Rd | Spartanburg | SC | 29303 |
CHA1 | 7200 Discovery Drive | Chattanooga | TN | 37416 |
CHA2 | 225 Infinity Dr NW | Charleston | TN | 37310 |
BNA1 | 14840 Central Pike Suite 190 | Lebanon | TN | 37090 |
BNA2 | 500 Duke DR | Franklin | TN | 37067 |
BNA3 | Joe B Jackson Pkwy | Murfreesboro | TN | 37127 |
BNA4 | 50 airways Blvd | Nashville | TN | 37217 |
DFW6 | 940 W Bethel Road | Coppell | TX | 75019 |
SAT1 | 6000 Enterprise Avenue | Schertz | TX | 78154-1461 |
DFW7 | 700 Westport Parkway | Haslet | TX | 76177 |
DFW8 | 2700 Regent Blvd | DFW Airport | TX | 75261 |
HOU1 | 8120 Humble Westfield Rd | Humble | TX | 77338 |
HOU2 | 10550 Ella Blvd. | Houston | TX | 77038-2324 |
HOU3 | 31555 Highway 90 E | Brookshire | TX | 77423 |
XUSB | 14900 Frye Rd. | Fort Worth | TX | 76155 |
FTW1 | 33333 LBJ FWY | Dallas | TX | 75241 |
FTW2 | 2701 West Bethel Road | Coppell | TX | 75019 |
RIC1 | 5000 Commerce Way | Petersburg | VA | 23803 |
RIC2 | 1901 Meadowville Technology Pkwy | Chester | VA | 23836 |
RIC3 | across the street fm 1901 Meadowville Technology Parkway | Chester | VA | 23836 |
BFI1 | 1800 140th Avenue E. | Sumner | WA | 98390 |
BFI3 | 2700 Center Drive | Dupont | WA | 98327-9607 |
BFI4 | 20529 59th Place South | Kent | WA | 98032 |
BFI5 | 20526 59th Place South,Kent | King County | WA | 98032 |
BFI7 | 1901 140th Ave E | Sumner | WA | 98390 |
SEA6 | 2646 Rainier Ave. | South Seattle | WA | 98144 |
SEA8 | 1475 124th Avenue | Northeast Bellevue | WA | 98005 |
MKE1 | 3501 120th Ave | Kenosha | WI | 53144 |
ATL6 | 4200 North Commerce | East Point | GA | 30344 |
MGE3 | 808 Hog Mountain Road | Jefferson | GA | 30549 |
MDW2 | 250 Emerald | Joliet | IL | 60433-3280 |
MDW6 | 1125 W REMINGTON BLVD | ROMEOVILLE | IL | 60446-6529 |
MDW7 | 6605 Monee Manhattan Road | Monee | IL | 60449 |
MDW8 | 1750 Bridge Drive | Waukegan | IL | 60085 |
MDW9 | 2865 Duke Parkway | Aurora | IL | 60502 |
ORD6 | 1250 N Mittel Blvd | Wood Dale | IL | 60191 |
STL4 | 3050 GATEWAY COMMERCE CENTER DR S | Edwardsville | IL | 62025-2815 |
BOS2 | 1000 Tech Centre | Drive Stoughton | MA | 02072 |
BOS7 | 1180 Innovation Way | Fall River | MA | 02720 |
CLT2 | 10240 O ld D owd Rd | Charlotte | NC | 28214-8082 |
MSP1 | 2601 4th Avenue East | Shakopee | MN | 55379 |
IVSA | 4620 Olympic Blvd | Erlanger | KY | 41018 |
IVSB | 3521 POINT PLEASANT RD | HEBRON | KY | 41048 |
BDL2 | 200 Old Iron Ore Rd | Windsor | CT | 06095-2144 |
DET1 | 39000 Amrhein Road | Livonia | MI | 48150 |
ONT7 | 2125 W. San Bernandino Ave | Redlands | CA | 92374 |
LAL1 | 1760 County Line Rd | Lakeland | FL | 33811 |
MDW2-250 | 250 Emerald Drive | Joliet | IL | 60433 |
ABE4 | 1610 Van Buren Road | Easton | PA | 18045 |
SAT2 | 1401 E McCarty Lane | San Marcos | TX | 78666 |
LAS6 | 4550 Nexus Way | Las Vegas | NV | 89115 |
MDT2 | 600 Principio Parkway | West North East | MD | 21901 |
MDW4 | 250 Emetald Drive | Joliet | IL | 60433 |
DEN2 | 22205 East 19th Ave | Aurora | CO | 80019 |
ATL8 | 2201 Thornton Road | Lithia Springs | GA | 30122 |
MDW2-402 | 402 Emerald Drive | Joliet | IL | 60433 |
FTW6 | 2601 W Bethel Road | Dallas | TX | 75261 |
JAX2 | 12900 Pecan Park Road | Jacksonville | FL | 32218 |
BWI4 | 165 Business Blvd | Clear Brook | VA | 22624 |
IVSC | Uno – West Deptford 1225 Forest Parkway | West Deptford | NJ | 08066 |
IVSD | UNO – Swedesboro NJ 800 Arlington Blvd | Swedesboro | NJ | 08085 |
IVSE | 2951 MARION DR UNIT 101 | LAS VEGAS | NV | 89115 |
SMF3 | SMF3 3923 S B ST | Stockton | CA | 95206-8202 |
ITX1 | 9851 Fallbrook Pines Drive Suite 100 | Houston | TX | 77064 |
ITX2 | 6911 FAIRBANKS N HOUSTON RD SUITE 160 | Houston | TX | 77040 |
DTW1 | 32801 Ecorse Road | Romulus | MI | 48174 |
CMH1-11999 | 11999 National Road SW | Etna | OH | 43062 |
FAT1 | 3575 S. Orange Ave | Fresno | CA | 93725 |
PDX9 | 1250 NW Swigert Way | Troutdale | OR | 97060 |
CLT3 | 6500 Davidson Hwy | Concord | NC | 28027 |
FBA Code | Address | City | State | Zip |
YVR1 | 450 Derwent PL Delta | Vancouver | British Columbia | V3M 5Y9 |
YYZ1 | 6363 Millcreek Drive Mississauga | Toronto | Ontario | L5N 1L8 |
YYZ2 | 2750 Peddie Rd. Milton | Toronto | Ontario | L9T 6Y9 |
YYZ3 | 7995 Winston Churchill Blvd. | Toronto | Ontario | L6Y 0B2 |
YYZ4 | 8050 Heritage Road | Brampton | Ontario | L6Y 0C9 |
YYZ6 | 8050 Heritage Road | Brampton | Ontario | L6Y 0C9 |
YVR3 | 109 Braid Street | New Westminster | British Columbia | V3L5H4 |
YVR2 | 450 Derwent PL | Derwent PL Delta | BC | V3M 5Y9 |
YYC1-0E0 | Col Robertson Wy and Crossiron Blvd | Calgary | AB | T0M 0E0 |
YYC1 | 293069 Colonel Robertson Way and Crossiron Blvd | Calgary | AB | T4A 1C6 |
FBA Code | Address | City | State | Zip |
LBA1 | Unit 1 Balby Carr bank | DONCASTER | DONCASTER | DN4 5JS |
EDI4 | Amazon Way Dunfermline KY11 8ST,United Kingdom | Dunfermline | Dunfermline | KY11 8ST |
LTN2 | Hemel Hempstead Hertfordshire HP 27LF,United Kingd | Hemel Hempstead | Hertfordshire | HP27LF |
LTN1 | Amazon.co.uk Ridgmont Bedfordshire MK43 0ZA United | Ridgmont | Bedfordshire | MK43 0ZA |
CWL1 | Ffordd Amazon Crymlyn Burrows | Swansea | Swansea | SA18QX |
GLA1 | 2 Cloch Road Faulds Park | Gourock | Inverclyde | PA19 1BQ |
EUK5 | Phase Two, Kingston Park Flaxley Road | Peterborough | Peterborough | PE2 9EN |
LTN4 | Unit DC1 (Prologis) | Dunstable | Dunstable | LU54FE |
MAN1 | 6 Sunbank Lane Airport City Altrincham | Manchester | Manchester | M90 5AA |
BHX1 | Towers Business Park Power Station Road | RUGELEY | RUGELEY | WS15 1LX |
BHX2 | Robson Way Leicestershire | COALVILLE | COALVILLE | LE67 1GQ |
XUKD | XPO Logistics,Unit A Daventry Distribution Centre | DAVENTRY | DAVENTRY | NN11 8LR |
EUKA | UNO UK,Units 9-10 Manasty Rd | ORTON SOUTHGATE | ORTON SOUTHGATE | PE2 6UG |
LBA2 | Unit 1 (IP1= Amazon) Iport Avenue | Doncaster | Yorkshire and the Humber | DN11 0BG |
LCY2 | Amazon Distribution Depot Unit 2 | Tilbury | Tilbury | RM18 7AN |
MAN2 | Omega Plot 7c Orion Boulevard | Warrington | North West England | WA5 3XA |
EUKC | Unit 1, Balby Carr bank | Doncaster | Doncaster | DN4 5JS |
BHX4 | Plot 1, Lyons Park,Coundon Wedge Drive | Coventry | West Midlands | CV5 9DQ |
MAN3 | 360 Logistics North | Manchester | Hulton Bolton | BL5 1BT |
4PX UK1 | UNIT 2 (DC2), PROLOGIS PARK ARENSON WAY | DUNSTABLE | DUNSTABLE | LU5 4RZ |
TTUK1 | Unit 5 Trident Way, International Trading Estate | Southall | Southall | UB2 5LF |
TTUK2 | Unit 1, Minton Distribution Park,London Road | Amesbury | Amesbury | SP4 7RT |
OLA-UK | Richards packaging Unit 23, Crossgate Road Park Farm North Redditch | Worcestershire | Redditch | B98 7SN |
MPCH | Bankfield Enterprise Hub,Ground Floor ,32 Bankfield Street ,Bootle | Merseyside | Bootle | L208EJ |
ETLML | Unit 1A Stervon House 1 | Salford | Salford | M6 6AS |
TTUK6 | Unit 2, ARENSON WAY | DUNSTABLE | DUNSTABLE | LU5 4RZ |
SCLW1 | CNC-SCLW Loading Center Unit C, Bridge Trading Estate, Great Blakenham | Suffolk | Great Blakenham | IP6 0NX |
UK-AIR-VE01 | Unit C Parkway West | Cranford Lane | Heston | |
Rel 0279 | Unit 16 Denbigh Hall Industrial | Milton Keynes | Milton Keynes | MK3 7QT |
EUKB | Unit 12, Overton Park, Holkham Road | Peterborough | Peterborough | PE2 6TE |
EUKD | Amazon Fulfillment CenterFoundry Point, Halebank Industrial Estate | Cheshire | Widnes | WA8 8YN |
FBA Code | Address | City | State | Zip |
LEJ1 | Amazon Distribution GmbH Amazonstrasse 1 04347 Leipzig | Leipzig | Saxony | 04347 |
FRA3 | Amazon Distribution GmbH Amazonstrasse 1 36251 Bad Hersfeld | Bad Hersfeld | Hesse | 36251 |
EDE5 | Amazon.de – Werne Wahrbrink 23 59368 Werne | Werne | North Rhine-Westphalia | 59368 |
EDE4 | Amazon.de – Werne Wahrbrink 25 59368 Werne | Werne | North Rhine-Westphalia | 59368 |
MUC3 | Amazon Distribution GmbH,Amazonstraße 1 /Zeppelinstraße 2, D-86835 Graben | Graben | Bayern | 86836 |
DUS2 | Amazon Fulfillment Germany GmbH – DUS2 Amazonstrasse 1 47495 Rheinberg | Rheinberg | Nordrhein-Westfalen | 47495 |
FRA1 | Amazon Distribution Bad Hersfeld, FRA1 Am Schloß Eichhof 136251 Bad Hersfeld | Bad Herfeld | Hesse | 36251 |
BER3 | Amazon Fulfillment Germany Gmbh,Havellandstraße 5,14656 Brieselang | Brieselang | Brandenburg | 14656 |
CGN1 | Amazon Distribution Koblenz ,Amazonstrasse 1 Industriepark A61 ,Kobern-Gondorf, Rheinland – Pfalz 56330 | Kobern-Gondorf | Rhineland-Palatinate | 56330 |
WRO2 | Amazon FC WRO2,Am Wald 1,Oranienburg, Brandenburg 16515 DE (WRO2) | Oranienburg | Brandenburg | 16515 |
PRG2 | c/o Amazon FC PRG2 DHL Solution Fashion GmbH c/o Amazon FC PRG2 Am Wald 1 16515 Oranienburg Germany(PRG2) |
Oranienburg | Brandenburg | 16515 |
WRO1 | WRO1 via: DHL Solution Fashion GmbH Am Wald 1 Oranienburg, Brandenburg 16515 DE | Oranienburg | Brandenburg | 16515 |
KTW1 | Amazon Fulfilment Center KTW1 via: DHL Solution Fashion GmbH Am Wald 1 16515 Oranienburg Germany | Oranienburg | Brandenburg | 16515 |
STR1 | Amazon.co.EU Amazonstrasse 1 Pforzheim, Baden-Wurttemberg 75177 | Pforzheim | Baden-Wurttemberg | 75177 |
HAM2 | Borgwardstrasse 10 Winsen an der Luhe, Lower Saxony 21423DE |
Winsen an der Luhe | Lower Saxony | 21423 |
DTM2 | Kaltbandstrasse 4 Dortmund, North Rhine-Westphalia 44145 DE | Dortmund | North Rhine-Westphalia | 44145 |
DTM1 | Raiffeisenstrasse 7 59368 Werne a.d.Lippe Germany | Werne | Werne | 59368 |
DTM1- | Carl-Zeiss-Straße 3, 59368 Werne, | Werne | Werne | 59368 |
TTDE0 | Bredowstrasse 20,22113 Hamburg Germany | Hamburg | Hamburg | 22113 |
TTDE1 | Werner-Siemens-Str 63,22113 Hamburg Germany | Hamburg | Hamburg | 22113 |
KFD-DE1 | Gutenbergring 54,22848 Norderstedt Germany | Norderstedt | Norderstedt | 22848 |
DEGUO | Borsigstr 24,21465 Reinbek Germany | Reinbek | Reinbek | 21465 |
WYTDE | Merkurstraße 49,28197 Bremen germany | Bremen | Bremen | 28197 |
DE01 | Gustav-kunst-str.2-16, 20539 Hamburg | 20539 | ||
FRA7 | Am Römig 5 Frankenthal (Pfalz), Rhineland-Palatinate | 67227 |
FBA Code | Address | City | State | Zip |
POZ1 | Amazon Fulfillment Poland sp. z o o. Ul. Poznanska 1d 62-080 Sady | Sady | 62-080 | |
WRO1 | Amazon Fulfillment Poland sp. z o o., Ul. Czekoladowa 1, 55040 Bielany Wroclawskie | Bielany Wroclawskie | 55040 | |
WRO2 | Amazon Fulfillment Poland sp. z o o. Ul. Logistyczna 6, 55040 Bielany Wroclawskie | Bielany Wroclawskie | 55040 | |
WRO2(PL) | Logistyczna 6, Bielany Wroclawskie,Poland, 55-040 | Bielany Wroclawskie | 55040 |
FBA Code | Address | City | State | Zip |
MAD4 | Amazon.es Avenida de la Astronomia, 24 San Fernando de Henares Madrid 28830 Spain | Madrid | Madrid | 28830 |
XESB | ES FBA FLEX Avenida Rio Henares, 16 Alovera 19208 Spain | Alovera | Alovera | 19208 |
XESA | ES Norbert NS 3PL,Avenida Rio Henares, 16 ND Logistics Alovera 19208 Spain | Alovera | Alovera | 19208 |
BCN1 | Amazon Fulfillment Center Av. de les Garrigues num. 6-8 El Prat de LlobregatBarcelona 08820 Spain | Barcelona | Barcelona | 08820 |
BCN2 | Carrer de la VERNEDA 22 MARTORELLES Spain | MARTORELLES | MARTORELLES | 08107 |
FBA Code | Address | City | State | Zip |
MXP5 | Amazon Italia Logistica S.r.l Strada Dogana Po, 2U 29015 Castel San Giovanni (PC),Italy | Castel San Giovanni | Province of Piacenza | 2U 29015 |
XITC | Via Aldo Moro 4,Francolino di Carpiano,20080 Italy | Francolino | Carpiano | 20080 |
FCO1 | Am azon Fulfillm ent Center V ia della M eccanica snc 02032 Passo Corese RI | Passo Corese RI | Passo Corese RI | 02032 |
MXP3 | Via Rita Levi Montalcini, 2 Vercelli, Piedmont 131 | Piedmont | Piedmont | 13100 |
FBA Code | Address | City | State | Zip |
ORY1 | Pole 45 1401 Rue Du Champ Rouge 45772 SARAN CEDEX France |
Saran | Loiret | 45772 |
MRS1 | building 2,ZAC Les Portes de Provence,F-26200,Montelimar,France | Montelimar | Drôme | 26200 |
LYS1 | 1 rue Amazon,Sevrey,Saone-et-Loire,71100,Burgundy,France | Severy | Saone-et-Loire | 71100 |
LIL1 | Rue de la Plaine,59553,Lauwin-Planque,Nord-Pas-de-Calais,France | Lauwin-Planque | Nord | 59553 |
XFRG | XPO Artenay NS 3PL ZAC du Moulin Artenay 45410 FR | Moulin | Artenay | 45410 |
BVA1 | Amazon Fulfillment Center Avenue du Superbe Orenoq | Boves | Hauts-de-France | 80440 |
ORY1-770 | 1401 Rue Du Champ Rouge 45770 SARAN France | SARAN | SARAN | 45770 |
TTFBC | 5 avenue de Guitayne,Zone Industrielle du Courneau CANEJAN France 33610 | CANEJAN | CANEJAN | 33610 |
CDFR | 5 avenue de Guitayne,Zone Industrielle du Courneau CANEJAN France 33610 | CANEJAN | CANEJAN | 33610 |
FBA Code | Address | City | State | Zip |
PRG2 | Amazon Logistic Prague s.r.o. K Amazonu 235 25261 Dobroviz | Dobroviz | 25261 |
If the dimensional weight is large, it is charged by the dimensional weight. If the weight is large, it is charged by weight. Dimensional weight calculation (length * width * height / 6000). For example, the box size is 50cm * 50cm * 40cm / 6000 = 16.67kg, the weight is only 15kg. We will charge 16.67kg.
Please send us your FBA address through Email([email protected]). We will give you a quote within 24 hours.
No, the goods must reach 21 KG. Or you can buy one more product to consolidate it together.
Yes, the shipping cost already included customs clearance fees and customs duties. Special products and High tariff products are subject to additional fees.
Here is the requirements:
Weight: Europe requires no more than 15kg, and the United States is less than 22kg.
Size: The size of either side of the carton cannot exceed 63.5 cm
The Shipping costs do not include insurance. If you need insurance, please contact us to buy the insurance for your goods.
After the goods are cleared, we will provide the courier number. Such as DHL, UPS or FEDEX.
Yes. The above quotes are just ordinary goods. Please contact us for the shipping cost of the battery product.
Amazon will definitely reject your shipment if it is not labeled the shipping labels.
Yes,We provide labeling services, such as FNSKU label ,Suffocation Label,Sold as a Set Label and Shipping label …etc.
Yes, each of our new cartons is $3.50 and the size is less than 63.5cm .
Yes, the product and box must be labeled “made in china”.
Usually, you will get reply within 24 Hours after you contacted us. Any information from you is warmly welcome.Please do not hesitate to contact us!