Before importing from China to Australia, we must understand how tariffs are calculated and how is our final cost for the products. Importing goods from China, tariffs are primarily governed by the China-Australia Free Trade Agreement (ChAFTA), which took effect on December 20, 2015. This agreement aims to boost bilateral trade by reducing or eliminating tariffs. Under ChAFTA, China committed to phasing out tariffs on over 95% of tariff lines for Australian goods, while Australia pledged to eliminate tariffs on all Chinese goods, with some (like certain agricultural products) subject to longer transition periods.
Since its inception, ChAFTA has set tariffs to zero on 82% of Australian exports to China, achieving 100% tariff elimination by January 1, 2019. This implies that most goods imported from China can enter tariff-free if they meet specific conditions. However, goods must comply with rules of origin (such as being substantially produced or transformed in China) to qualify for preferential tariff rates. If these conditions aren’t met, goods may face Australia’s Most Favored Nation (MFN) tariff rate, which averages around 3-5%, depending on the product type.
Even when import tariffs are waived, importers must account for additional costs like the 10% Goods and Services Tax (GST) and potential regulatory fees. Certain goods, such as dairy, sugar, or specific meats, may still incur tariffs due to extended reduction schedules or exclusions under the agreement. Importers are advised to use the DFAT FTA Portal (FTA Portal) or contact the Australian Border Force (ABF) to confirm tariff rates for specific goods, ensuring compliance and avoiding unexpected expenses.
Key Points
- Most goods imported from China to Australia are exempt from import tariffs under the China-Australia Free Trade Agreement (ChAFTA), but certain goods may still incur tariffs depending on rules of origin and product categories.
- As of January 1, 2019, ChAFTA has achieved zero tariffs on 82% of goods exported from China to Australia, with plans to gradually extend this to 100%, though some agricultural products may have longer tariff reduction schedules.
- Even if tariffs are waived, importers must still pay a 10% Goods and Services Tax (GST) and other regulatory fees; it’s recommended to use official tools to verify specific tariff rates.
- Tariff situations vary by product, so importers should consult the Australian Department of Foreign Affairs and Trade (DFAT) FTA Portal or contact the Australian Border Force (ABF) for accurate details.
Rules of Origin and Tariff Eligibility
To benefit from ChAFTA’s preferential tariff rates, goods must meet rules of origin, meaning they need to be substantially produced or transformed in China (such as through value addition or processing). Per the ChAFTA FAQ, importers can use the FTA Portal (FTA Portal) to enter a product’s Harmonized System (HS) code and check eligibility for preferential treatment.
If goods don’t meet these rules, they fall under Australia’s Most Favored Nation (MFN) tariff rates. According to the U.S. Department of Commerce Trade Guide, Australia’s MFN rates average 3-5%, varying by product—such as lower for electronics or clothing, higher for some agricultural items.
Overall, as an Australian, you can expect zero tariffs on most imports from China under ChAFTA. However, some goods may still incur duties, and importers should verify rules of origin and product categories to avoid surprises.
Importing Footwear from China to Australia (HS Codes, Tariff Rates and Example to Calculate Import Duties)
As an Australian importing footwear from China, you need to understand Harmonized System (HS) codes, tariff rates, required certifications, potential tariff preferences under the China-Australia Free Trade Agreement (ChAFTA), and how to calculate duties and other fees.
Footwear Descriptions, HS Codes, and Tariff Rates (Table)
Footwear is classified under Chapter 64 of the HS system. The table below lists footwear types, their HS codes, general tariff rates, and ChAFTA preferential rates (if Rules of Origin, ROO, are met).
HS Code | Footwear Description | General Tariff Rate | ChAFTA Preferential Rate (if ROO met) |
6401.10 | Waterproof footwear with metal toe-cap (such as safety boots) | 5% | 0% |
6401.92 | Waterproof footwear covering ankle, not knee (such as rubber boots) | 5% | 0% |
6401.99 | Other waterproof footwear (such as rubber sandals) | 5% | 0% |
6402.12 | Ski-boots or snowboard boots (rubber/plastic) | 5% | 0% |
6402.19 | Other sports footwear (rubber/plastic) (such as plastic sneakers) | 5% | 0% |
6402.20 | Footwear with straps/thongs (such as flip-flops) | 5% | 0% |
6402.91 | Rubber/plastic footwear covering ankle (such as high-top sneakers) | 5% | 0% |
6402.99 | Other rubber/plastic footwear (such as casual plastic shoes) | 5% | 0% |
6403.19 | Sports footwear, leather uppers (such as leather running shoes) | 5% | 0% |
6403.40 | Leather footwear with metal toe-cap (such as leather safety shoes) | 5% | 0% |
6403.51 | Leather sole/upper, covering ankle (such as leather dress boots) | 5% | 0% |
6403.59 | Other leather sole/upper footwear (such as leather dress shoes) | 5% | 0% |
6403.91 | Rubber/plastic sole, leather upper, covering ankle (such as leather boots) | 5% | 0% |
6403.99 | Other rubber/plastic sole, leather upper (such as leather casual shoes) | 5% | 0% |
6404.11 | Sports footwear, textile uppers (such as canvas running shoes) | 5% | 0% |
6404.19 | Other textile upper footwear (such as canvas sneakers) | 5% | 0% |
6404.20 | Textile upper, leather sole (such as textile dress shoes) | 5% | 0% |
6405.10 | Footwear with leather/composition leather uppers (such as specialty shoes) | 5% | 0% |
6405.20 | Footwear with textile uppers (such as indoor slippers) | 5% | 0% |
6405.90 | Other footwear (such as miscellaneous types) | 5% | 0% |
6406.10 | Uppers and parts thereof (such as leather uppers) | 5% | 0% |
6406.90 | Other footwear parts (such as rubber soles) | 5% | 0% |
Notes:
- General Tariff Rate: Applies without a free trade agreement, typically 5%.
- ChAFTA Preferential Rate: 0% under ChAFTA (effective 2015, fully phased out by January 1, 2019), contingent on ROO.
- Verification: Confirm via the Australian Border Force Tariff Schedule.
Required Certifications
To import footwear from China to Australia, the following are required:
- Certificate of Origin (COO):
- Purpose: Proves Chinese origin for ChAFTA 0% tariff eligibility.
- Issuer: Authorized by bodies like the China Council for the Promotion of International Trade (CCPIT).
- Details: Includes HS code, description, and ROO criterion.
- Submission: Filed with the import declaration via the Integrated Cargo System (ICS).
- Safety Standards Compliance:
- Applicable: Safety footwear (such as HS 6401.10, 6403.40).
- Standard: AS/NZS 2210 (Occupational Protective Footwear).
- Process: Requires testing/certification by an accredited body.
- Documentation: Test reports may be requested by customs.
- Labeling Requirements:
- Mandatory: Country of origin (such as “Made in China”).
- Recommended: Material composition (such as “Leather upper, rubber sole”).
- Authority: Enforced by the Australian Competition and Consumer Commission (ACCC).
- Customs Documentation:
- Import Declaration: Submitted via ICS.
- Supporting Documents: Commercial invoice, packing list, COO.
- Biosecurity Compliance:
- Relevance: Leather footwear (such as HS 6403).
- Requirement: Inspection by the Department of Agriculture, Fisheries and Forestry (DAFF).
- Action: Fumigation if contaminated.
ChAFTA Tariff Preferences
Eligibility
Under ChAFTA, footwear imports enjoy a 0% tariff (fully implemented by January 1, 2019) if ROO are met.
Rules of Origin (ROO)
- Wholly Obtained: Entirely produced in China.
- Substantial Transformation:
- Regional Value Content (RVC): At least 40% value from China.
- Change in Tariff Classification (CTC): From non-footwear (such as HS 41) to footwear (HS 64).
- Specific Process: Key steps (such as attaching upper to sole) in China.
- Details: See ChAFTA Annex II.
Application
- Supplier: Provides COO and proof of ROO.
- Customs: May audit; retain records for 5 years.
How to Calculate Import Duties: Example
Formula
Total import cost includes:
- Customs Value: FOB price + freight + insurance.
- Duty: Customs Value × Applicable Tariff Rate.
- Goods and Services Tax (GST): (Customs Value + Duty + Freight + Insurance) × 10%.
Example: Importing Canvas Sneakers (HS 6404.19)
Scenario 1: Using ChAFTA (0% Tariff)
- FOB Price: AUD 10,000 (1,000 pairs at AUD 10 each).
- Freight: AUD 500.
- Insurance: AUD 100.
- COO: Provided, ROO met.
Calculation:
- Customs Value: 10,000 + 500 + 100 = AUD 10,600.
- Duty: 10,600 × 0% = AUD 0.
- GST: (10,600 + 0 + 500 + 100) × 10% = 11,200 × 10% = AUD 1,120.
- Total Import Taxes: 0 + 1,120 = AUD 1,120.
Scenario 2: No ChAFTA (5% Tariff)
- FOB Price, Freight, Insurance: Same as above.
- COO: Not provided.
Calculation:
- Customs Value: AUD 10,600.
- Duty: 10,600 × 5% = AUD 530.
- GST: (10,600 + 530 + 500 + 100) × 10% = 11,730 × 10% = AUD 1,173.
- Total Import Taxes: 530 + 1,173 = AUD 1,703.
Comparison: ChAFTA saves AUD 583.
Other Fees
Beyond duties and GST, consider these costs:
- Customs Service Fee:
- Amount: AUD 50-150 per declaration, depending on method (electronic/manual).
- Payment: Via ICS.
- International Freight:
- Example: AUD 500 (included in example).
- Variables: Depends on shipping mode (sea/air) and distance.
- Insurance:
- Example: AUD 100 (included).
- Calculation: Typically 1%-2% of goods value.
- Port and Storage Fees:
- Amount: AUD 200-500, depending on port and duration.
- Payment: To port operator or freight forwarder.
- Biosecurity Fees (if applicable):
- Inspection: AUD 50-200 per shipment.
- Treatment: Fumigation AUD 300-500 (if required).
- Customs Broker Fees:
- Amount: AUD 100-300 per transaction.
- Purpose: Assists with declarations and ChAFTA claims.
Example Total Cost (Including Other Fees)
Scenario 1 (ChAFTA):
- Duty + GST: AUD 1,120.
- Customs Fee: AUD 100.
- Freight + Insurance: AUD 600 (included).
- Port Fee: AUD 300.
- Broker Fee: AUD 200.
- Total: 1,120 + 100 + 600 + 300 + 200 = AUD 2,320.
Scenario 2 (No ChAFTA):
- Duty + GST: AUD 1,703.
- Other Fees: AUD 1,200 (as above).
- Total: 1,703 + 1,200 = AUD 2,903.
Practical Steps
- Classification: Match products to the table or check the Tariff Schedule.
- Preference: Obtain COO, verify ROO via DFAT FTA Portal.
- Compliance: Certify safety footwear (AS/NZS 2210), ensure labeling (ACCC).
- Costing: Calculate duties, GST, and fees; consider a broker.
Importing footwear from China involves HS code classification (see table), leveraging ChAFTA’s 0% tariff with a COO, and calculating duties (see example) plus other costs.
Importing Women Handbags from China to Australia (HS Codes and Tariff Rates)
When importing women’s handbags from China to Australia, the classification falls under Chapter 42 of the HS Code (Articles of leather; travel goods, handbags, etc.). The HS Code, developed by the World Customs Organization (WCO), is typically a 6-digit code, but Australia may extend it to 8 digits for detailed classification. The China-Australia Free Trade Agreement (ChAFTA), effective from December 20, 2015, achieved 100% tariff elimination by January 1, 2019, offering a 0% tariff rate for qualifying goods.
Since the HS Code does not distinguish between men’s and women’s handbags, classification depends on material and purpose. Below is a detailed list of common women’s handbag types, their HS Codes, and tariff rates.
Women’s Handbag Types and HS Codes
Below is a detailed list of handbag types, categorized by material and purpose:
- Handbags with Outer Surface of Leather, Composition Leather, or Patent Leather (HS 4202.21)
These are typically made from natural leather (such as cowhide, sheepskin), synthetic leather, or patent leather, often used for high-end or fashionable purposes.
- Tote Bag: Large open-top handbag, often for shopping or daily use.
- HS Code: 4202.21.00
- Tariff Rate: 0% (ChAFTA)
- Shoulder Bag: Handbag with a strap, suitable for shoulder or hand carry.
- HS Code: 4202.21.00
- Tariff Rate: 0%
- Clutch Bag: Small strapless handbag, often for evening or formal events.
- HS Code: 4202.21.00
- Tariff Rate: 0%
- Bucket Bag: Cylindrical handbag, typically with a drawstring top.
- HS Code: 4202.21.00
- Tariff Rate: 0%
- Doctor Bag: Structured handbag with a framed top, often for professional or vintage styles.
- HS Code: 4202.21.00
- Tariff Rate: 0%
- Saddle Bag: Crescent-shaped handbag inspired by saddle designs.
- HS Code: 4202.21.00
- Tariff Rate: 0%
- Handbags with Outer Surface of Plastic or Textile Materials (HS 4202.22)
These are typically made from PVC, polyester, nylon, canvas, etc., affordable and suited for casual use.
- Canvas Tote Bag: Large canvas handbag.
- HS Code: 4202.22.00
- Tariff Rate: 0% (ChAFTA)
- Nylon Shoulder Bag: Lightweight, durable nylon handbag.
- HS Code: 4202.22.00
- Tariff Rate: 0%
- PVC Clear Bag: Transparent plastic handbag, often for security or fashion.
- HS Code: 4202.22.00
- Tariff Rate: 0%
- Woven Bag: Handbag woven from textile fibers.
- HS Code: 4202.22.00
- Tariff Rate: 0%
- Straw Bag: Handbag made from straw or similar textile materials, often for summer.
- HS Code: 4202.22.00
- Tariff Rate: 0%
- Suede Fabric Bag: Handbag with a suede textile outer surface.
- HS Code: 4202.22.00
- Tariff Rate: 0%
- Handbags of Other Materials (Case-by-Case Basis)
If the material is neither leather nor plastic/textile, it may fall under other subheadings:
- Metal Mesh Bag: Handbag with an outer surface of metal mesh.
- HS Code: 4202.29.00 (Other materials)
- Tariff Rate: 0% (ChAFTA)
- Wooden Bag: Handbag with an outer surface of wood, rare.
- HS Code: 4202.29.00
- Tariff Rate: 0%
Tariff Rate Confirmation
Per ChAFTA’s tariff commitments (fully implemented by January 1, 2019), all handbags under HS 4202 imported from China to Australia have a 0% tariff rate, provided:
- Goods meet ROO requirements (such as wholly produced in China or meeting regional value content).
- A Certificate of Origin (COO) or Declaration of Origin (DOO) is provided, unless the value is below AUD 1,000.
Practical Notes
- 8-Digit Codes: Australia uses 8-digit HS Codes (such as 4202.21.00), with the last two digits being country-specific. Check the latest ABF tariff schedule for confirmation.
- Customs Review: Since HS Codes don’t specify gender, customs may require detailed descriptions or samples.
- Additional Costs: While tariffs are 0%, a 5% Goods and Services Tax (GST) applies, based on the CIF value plus tariff.
Summary Table
Item Name (English) | HS Code | Tariff Rate (ChAFTA) |
Tote Bag | 4202.21.00 | 0% |
Shoulder Bag | 4202.21.00 | 0% |
Clutch Bag | 4202.21.00 | 0% |
Bucket Bag | 4202.21.00 | 0% |
Doctor Bag | 4202.21.00 | 0% |
Saddle Bag | 4202.21.00 | 0% |
Canvas Tote Bag | 4202.22.00 | 0% |
Nylon Shoulder Bag | 4202.22.00 | 0% |
PVC Clear Bag | 4202.22.00 | 0% |
Woven Bag | 4202.22.00 | 0% |
Straw Bag | 4202.22.00 | 0% |
Suede Fabric Bag | 4202.22.00 | 0% |
Metal Mesh Bag | 4202.29.00 | 0% |
Wooden Bag | 4202.29.00 | 0% |
Importing Hairdressing Tools from China to Australia (HS Codes and Tariff Rates)
Australia uses the Harmonized System (HS) codes to classify imported goods and benefits from tariff reductions under the China-Australia Free Trade Agreement (ChAFTA), effective since December 20, 2015. ChAFTA aims to eliminate tariffs on most goods by 2029, with 98% of Australian exports to China tariff-free. Imports incur a 10% GST based on CIF value (cost, insurance, freight). This report analyzes common hairdressing tools’ HS codes, combining ChAFTA and Australian customs policies for tax details.
- Key Points:
-
- Research suggests most hairdressing tools may qualify for a 0% tariff under ChAFTA.
- GST is 10% of the CIF value (Cost, Insurance, Freight) for all imported goods, regardless of HS code.
- For precise classification, consult the Australian Border Force website.
List of Hairdressing Tools
Here’s the detailed list, organized by tool category:
Tool Name | HS Code | Tariff | GST |
Hair dryer | 85163100 | 0% | 10% (CIF value) |
Hair straightener | 85163200 | 0% | 10% (CIF value) |
Curling iron | 85163200 | 0% | 10% (CIF value) |
Hair clipper | 85102000 | 0% | 10% (CIF value) |
Electric razor | 85101000 | 0% | 10% (CIF value) |
Electric facial cleansing brush | 850980 | 0% | 10% (CIF value) |
Non-electric hair brush | 96032930 | 0% | 10% (CIF value) |
Comb | 96151100 | 0% | 10% (CIF value) |
Manicure tools (such as nail clippers, files) | 82142000 | 0% | 10% (CIF value) |
Tweezers | 8203 | 0% | 10% (CIF value) |
Scissors (for hair) | 8213 | 0% | 10% (CIF value) |
Scissors (for nails) | 82142000 | 0% | 10% (CIF value) |
Manual hair curler | 96159000 | 0% | 10% (CIF value) |
Eyelash curler (manual) | 96159000 | 0% | 10% (CIF value) |
HS Codes and Classification of Hairdressing Tools
Here’s the classification of common hairdressing tools based on the international HS system and Australian customs practices:
- Hair Dryers:
- HS Code: 85163100 (Electro-thermic hair-dressing or hand-drying apparatus: Hair dryers).
- Basis: Falls under electric hairdressing appliances, Chapter 85 (Electrical machinery).
- Hair Straighteners:
- HS Code: 85163200 (Other electro-thermic hair-dressing apparatus).
- Basis: Similar to curling irons, classified as electro-thermic tools.
- Curling Irons:
- HS Code: 85163200 (Other electro-thermic hair-dressing apparatus).
- Basis: Same as straighteners, electro-thermic appliances.
- Hair Clippers:
- HS Code: 85102000 (Shavers, hair clippers, and hair-removing appliances with self-contained electric motor: Hair clippers).
- Basis: Personal care electric tools, Chapter 85.
- Electric Razors:
- HS Code: 85101000 (Shavers, hair clippers, and hair-removing appliances with self-contained electric motor: Shavers).
- Basis: Similar to clippers, personal care electric tools.
- Electric Facial Cleansing Brushes:
- HS Code: 850980 (Other electromechanical domestic appliances).
- Basis: Initially considered under 8510, but classified as “other” appliances (like electric toothbrushes) since not for shaving or hair removal.
- Non-Electric Hair Brushes:
- HS Code: 96032930 (Toothbrushes, shaving brushes, hair brushes, nail brushes, eyelash brushes, and other toilet brushes: Hair brushes).
- Basis: Non-electric personal care tools, Chapter 96 (Miscellaneous manufactured articles).
- Combs:
- HS Code: 96151100 (Combs, hair-slides, and the like: Combs).
- Basis: Similar to brushes, non-electric personal care tools.
- Manicure Tools (such as nail clippers, files):
- HS Code: 82142000 (Manicure or pedicure sets and instruments, including nail files, of base metal).
- Basis: Personal care tools, Chapter 82 (Tools, cutlery, etc.).
- Tweezers:
- HS Code: 8203 (Files, rasps, pliers, tweezers, etc.).
- Basis: General hand tools, potentially for beauty use, Chapter 82.
- Scissors (for hair):
- HS Code: 8213 (Scissors, tailors’ shears, and similar shears).
- Basis: General-purpose scissors, Chapter 82, noting beauty use.
- Scissors (for nails):
- HS Code: 82142000 (Manicure or pedicure sets and instruments).
- Basis: Part of manicure tools, classified accordingly.
- Manual Hair Curlers:
- HS Code: 96159000 (Hairpins, curling pins, curling grips, hair-curlers, and the like, not electrically heated).
- Basis: Non-electric personal care tools, Chapter 96.
- Eyelash Curlers (manual):
- HS Code: 96159000 (Hairpins, curling pins, curling grips, hair-curlers, and the like, not electrically heated).
- Basis: Similar to manual curlers, non-electric tools.
Tax Rate Analysis
Based on Australian customs policies and ChAFTA, here are the tax details:
- Tariff:
- ChAFTA aims to phase out tariffs, and by 2025, most industrial goods like hairdressing tools likely have a 0% tariff. Evidence suggests the listed HS codes benefit from 0% under ChAFTA, but verify via the DFAT FTA Portal.
- Goods under AUD 1,000 may be tariff-exempt, though GST applies .
- GST (Goods and Services Tax):
- GST is 10%, based on CIF value (cost, freight, insurance). For example, a CIF value of AUD 100 incurs AUD 10 GST.
- Formula: GST = 10% × (CIF value + tariff). If tariff is 0%, GST = 10% × CIF value.
- Total Tax:
- Assuming 0% tariff, total tax equals GST (10% × CIF value). Accurate declaration is key to avoid delays.
Unexpected Details and Notes
An unanticipated detail is that some electric tools (such as facial cleansing brushes) may not align with traditional hairdressing categories, falling under “other electromechanical appliances” (850980). This could lead to classification disputes, so consider requesting a pre-ruling from the Australian Border Force website. Additionally, tools like eyelash curlers may vary in classification based on use, potentially aligning with manicure sets.
Importing Consumer Electronics from China to Australia (HS Codes and Tariff Rates)
The import tax rates for consumer electronics in Australia are generally low, with many products listed as 0% or 5% in Australian Customs tariff .
Below is a detailed lists of consumer electronics items, including their HS codes, tariff rates, and descriptions, and under Australian customs policies and the China-Australia Free Trade Agreement (ChAFTA).
Item Name | HS Code | Tariff Rate | Description and Tariff Basis |
Smartphone | 8517.12 | 0% | Wireless communication device with phone functionality, duty-free under ChAFTA. |
Tablet | 8471.30 | 0% | Portable data processing device with touchscreen, duty-free. |
Laptop | 8471.30 | 0% | Portable computer with keyboard and screen, duty-free under ChAFTA. |
Desktop PC | 8471.50 | 0% | Data processing unit without monitor, duty-free. |
Monitor | 8528.52 | 0% | LED or LCD display for computers, duty-free. |
Smartwatch | 9102.12 | 5% | Electronic watch with smart features (such as heart rate monitor), 5% general tariff. |
Wireless Earphones | 8518.30 | 0% | Bluetooth audio earphones, duty-free under ChAFTA. |
Wired Earphones | 8518.30 | 0% | Audio earphones with cable, duty-free. |
Smart TV | 8528.72 | 0% | Color TV with internet capability, duty-free. |
Blu-ray Player | 8521.90 | 5% | Video playback device for Blu-ray discs, 5% general tariff. |
Gaming Console | 9504.50 | 0% | Home electronic gaming device, duty-free under ChAFTA. |
Portable Gaming Device | 9504.50 | 0% | Handheld gaming device, duty-free. |
DSLR Camera | 8525.80 | 0% | Digital camera with interchangeable lenses, duty-free. |
Camcorder | 8525.80 | 0% | Portable video recording device, duty-free. |
Consumer Drone | 8806.10 | 5% | Small unmanned aerial vehicle with camera, 5% general tariff. |
Electric Toothbrush | 8509.80 | 5% | Household electric cleaning device, 5% general tariff. |
Smart Speaker | 8518.22 | 0% | Multi-channel speaker with voice assistant, duty-free under ChAFTA. |
Bluetooth Speaker | 8518.21 | 0% | Single-channel portable speaker, duty-free. |
Home Theater System | 8518.29 | 0% | Multi-speaker audio system, duty-free. |
Power Bank | 8507.60 | 0% | Lithium battery portable charger, duty-free under ChAFTA. |
USB Cable | 8544.42 | 0% | Cable with connectors for charging or data transfer, duty-free. |
Power Adapter | 8504.40 | 0% | DC power converter, duty-free. |
VR Headset | 9004.90 | 5% | Virtual reality glasses, non-medical, 5% general tariff. |
E-reader | 8471.30 | 0% | Portable reading device with e-ink screen, duty-free under ChAFTA. |
Smart Doorbell | 8531.10 | 5% | Alarm device with camera, 5% general tariff. |
Smart Bulb | 8539.50 | 5% | LED bulb with network control, 5% general tariff. |
Fitness Tracker | 9029.10 | 0% | Step and health monitoring device, duty-free under ChAFTA. |
Wireless Router | 8517.62 | 0% | Network signal transmitter, duty-free. |
Network Switch | 8517.62 | 0% | Multi-port network connector, duty-free. |
Inkjet Printer | 8443.32 | 0% | Color printing device, duty-free under ChAFTA. |
Laser Printer | 8443.32 | 0% | Monochrome laser printing device, duty-free. |
Scanner | 8471.60 | 0% | Image scanning input device, duty-free. |
Projector | 8528.62 | 0% | HD projection device, duty-free. |
Electronic Scale | 8423.10 | 5% | Household weighing device, 5% general tariff. |
Air Purifier | 8421.39 | 5% | Household air filtration device, 5% general tariff. |
Humidifier | 8424.89 | 5% | Household humidifying device, 5% general tariff. |
Smart Thermostat | 9032.10 | 0% | Automatic temperature control device, duty-free under ChAFTA. |
Car GPS Navigator | 8526.91 | 0% | GPS navigation device, duty-free. |
Car Charger | 8504.40 | 0% | USB car charger, duty-free. |
Bluetooth Keyboard | 8471.60 | 0% | Wireless input device, duty-free under ChAFTA. |
Mechanical Keyboard | 8471.60 | 0% | Wired mechanical input device, duty-free. |
Game Controller | 9504.50 | 0% | Gaming control device, duty-free. |
Smart Camera | 8525.80 | 0% | Home surveillance camera, duty-free under ChAFTA. |
Baby Monitor | 8525.80 | 0% | Monitoring device with audio, duty-free. |
Digital Alarm Clock | 9105.11 | 5% | Digital display alarm clock, 5% general tariff. |
Voice Recorder | 8519.81 | 0% | Portable recording device, duty-free under ChAFTA. |
Desktop Microphone | 8518.10 | 0% | Unidirectional audio input device, duty-free. |
Headset | 8518.30 | 0% | Earphones with microphone, duty-free. |
Home Security System | 8531.10 | 5% | Multi-function alarm system, 5% general tariff. |
Smart Lock | 8301.40 | 5% | Electronic door lock, 5% general tariff. |
Electronic Translator | 8471.30 | 0% | Portable language translation device, duty-free under ChAFTA. |
Portable Projector | 8528.62 | 0% | Compact projection device, duty-free. |
Ink Cartridge | 8443.99 | 5% | Printer consumable, 5% general tariff. |
Toner Cartridge | 8443.99 | 5% | Laser printer consumable, 5% general tariff. |
Smart Refrigerator | 8418.10 | 5% | Networked refrigeration device, 5% general tariff. |
Smart Washing Machine | 8450.20 | 5% | Networked washing device, 5% general tariff. |
Smart Oven | 8516.60 | 5% | Networked cooking device, 5% general tariff. |
Electric Shaver | 8510.10 | 5% | Personal grooming device, 5% general tariff. |
Hair Dryer | 8516.31 | 5% | Household drying device, 5% general tariff. |
Electric Iron | 8516.40 | 5% | Household ironing device, 5% general tariff. |
Robot Vacuum Cleaner | 8509.80 | 5% | Household cleaning robot, 5% general tariff. |
Smart Curtain Controller | 8537.10 | 5% | Electric curtain control device, 5% general tariff. |
Smart Plug | 8536.50 | 5% | Networked power socket, 5% general tariff. |
Wireless Charger | 8504.40 | 0% | Electromagnetic induction charger, duty-free under ChAFTA. |
Portable DVD Player | 8521.90 | 5% | Compact video playback device, 5% general tariff. |
HD Media Player | 8521.90 | 5% | 4K video playback device, 5% general tariff. |
Digital Photo Frame | 8528.72 | 0% | Digital display photo frame, duty-free under ChAFTA. |
Smart Fitness Equipment | 9506.91 | 5% | Networked fitness gear, 5% general tariff. |
Blood Pressure Monitor | 9018.90 | 0% | Household medical monitoring device, duty-free under ChAFTA. |
Pulse Oximeter | 9018.90 | 0% | Pulse oxygen measurement device, duty-free. |
Smart Body Fat Scale | 8423.10 | 5% | Scale with body fat analysis, 5% general tariff. |
Digital Thermometer | 9025.19 | 0% | Digital temperature measuring device, duty-free under ChAFTA. |
Smart Pet Feeder | 8436.80 | 5% | Networked pet feeding device, 5% general tariff. |
Smart Kettle | 8516.71 | 5% | Networked water heating device, 5% general tariff. |
Smart Coffee Maker | 8516.71 | 5% | Networked coffee brewing device, 5% general tariff. |
E-cigarette Device | 2403.99 | 5% | Electronic smoking device, 5% general tariff. |
E-liquid | 2404.91 | 5% | Liquid for e-cigarettes, 5% general tariff. |
Smart Door/Window Sensor | 8531.10 | 5% | Networked alarm sensor, 5% general tariff. |
Smart Running Shoes | 6404.19 | 5% | Shoes with step tracking, 5% general tariff. |
Smart Gloves | 6116.10 | 5% | Textile gloves with touch function, 5% general tariff. |
Smart Glasses | 9004.90 | 5% | Glasses with display function, 5% general tariff. |
Educational Tablet | 8471.30 | 0% | Children’s learning device, duty-free under ChAFTA. |
Smart Whiteboard | 9610.00 | 5% | Electronic writing board, 5% general tariff. |
Electronic Piano | 9207.10 | 5% | Digital keyboard instrument, 5% general tariff. |
Portable Recorder | 8519.81 | 0% | Compact recording device, duty-free under ChAFTA. |
Smart Access System | 8531.10 | 5% | Networked access control device, 5% general tariff. |
Smart Parking Device | 8526.91 | 0% | Parking space monitoring device, duty-free under ChAFTA. |
Pedometer | 9029.10 | 0% | Step counting device without display, duty-free. |
Smart Remote Control | 8543.70 | 0% | Networked remote device, duty-free under ChAFTA. |
Smart LED Strip | 8539.50 | 5% | Dimmable LED strip, 5% general tariff. |
Electronic Magnifier | 9013.80 | 5% | Magnifying device with screen, 5% general tariff. |
Smart Clothes Rack | 8428.90 | 5% | Electric drying rack, 5% general tariff. |
Smart Bathroom Heater | 8516.29 | 5% | Networked bathroom heater, 5% general tariff. |
Smart Toilet Seat | 3922.90 | 5% | Heated toilet seat, 5% general tariff. |
Air Quality Monitor | 9027.10 | 0% | Air quality testing device, duty-free under ChAFTA. |
Water Quality Tester | 9027.80 | 0% | Water analysis device, duty-free. |
Smart Hygrometer | 9025.80 | 0% | Networked temperature/humidity monitor, duty-free under ChAFTA. |
Electronic Microscope | 9011.80 | 5% | Household microscopic observation device, 5% general tariff. |
Smart Fitness Mirror | 9506.91 | 5% | Fitness device with screen, 5% general tariff. |
Phone Case | 3926.90 | 5% | Plastic phone accessory, 5% general tariff. |
Phone Holder | 3926.90 | 5% | Desk or car phone mount, 5% general tariff. |
Phone Camera Lens | 9002.11 | 5% | External phone photography lens, 5% general tariff. |
Tablet Case | 4202.92 | 5% | Tablet protective case, 5% general tariff. |
Laptop Cooling Pad | 8473.30 | 0% | Laptop cooling accessory, duty-free under ChAFTA. |
External Hard Drive | 8471.70 | 0% | Data storage device, duty-free under ChAFTA. |
Solid State Drive (SSD) | 8471.70 | 0% | High-speed storage device, duty-free under ChAFTA. |
